Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BUG Global X Cybersecurity ETF | $33,7650 | -0,43% | -- | $456,85K | |
BUL Pacer US Cash Cows Growth ETF | $58,1090 | -1,23% | -- | $1,47K | |
BULD Pacer BlueStar Engineering the Future ETF | $34,4090 | +1,66% | -- | $40,00 | |
BULG Leverage Shares 2X Long BULL Daily ETF | $28,0370 | +15,09% | -- | $10,27K | |
BULX GraniteShares 2x Long BULL Daily ETF | $2,9550 | -0,17% | -- | $19,55K | |
BUSA Brandes U.S. Value ETF | $39,7400 | +0,16% | -- | $4,07K | |
BUXX Strive Enhanced Income Short Maturity ETF | $20,2350 | +0,07% | -- | $169,59K | |
BUYB ProShares S&P 500 Buyback Aristocrats ETF | $40,6560 | -0,34% | -- | $407,00 | |
BUYO KraneShares Man Buyout Beta Index ETF | $31,7140 | +0,61% | -- | $100,00 | |
BUYW Main BuyWrite ETF | $14,3950 | -0,17% | -- | $23,44K | |
BUYZ Franklin Disruptive Commerce ETF | $33,2750 | -1,03% | -- | $2,000 | |
BUZZ VanEck Social Sentiment ETF | $36,0650 | -2,18% | -- | $31,28K | |
BVAL Bluemonte Large Cap Value ETF | $30,6800 | -0,29% | -- | $140,00 | |
BWEB Bitwise Web3 ETF | $76,8290 | +0,00% | -- | $38,00 | |
BWTG Brendan Wood TopGun Index ETF | $41,0700 | -0,01% | -- | $101,00 |
10726 - 10740 dari 11316 hasil
Harga saham