Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BUYB ProShares S&P 500 Buyback Aristocrats ETF | €34,7225 | -0,14% | -- | €1,42K | |
BUYO KraneShares Man Buyout Beta Index ETF | €27,2727 | -1,14% | -- | €525,94 | |
BUYW Main BuyWrite ETF | €12,4502 | +0,35% | -- | €234,04K | |
BUYZ Franklin Disruptive Commerce ETF | €29,1976 | -1,80% | -- | €74,14 | |
BUZZ VanEck Social Sentiment ETF | €33,5223 | -4,40% | -- | €58,55K | |
BVAL Bluemonte Large Cap Value ETF | €26,7023 | -0,26% | -- | €153,82K | |
BWEB Bitwise Web3 ETF | €66,2420 | +0,00% | -- | €32,76 | |
BWTG Brendan Wood TopGun Index ETF | €35,7312 | -0,14% | -- | €92,25 | |
BWX State Street SPDR Bloomberg International Treasury Bond ETF | €18,8736 | -0,59% | -- | €167,45K | |
BWZ State Street SPDR Bloomberg Short Term International Treasury Bond ETF | €23,2880 | -0,52% | -- | €11,77K | |
BYLD iShares Yield Optimized Bond ETF | €19,4426 | -0,18% | -- | €54,35K | |
BYRE Principal Real Estate Active Opportunities ETF | €23,0251 | -0,46% | -- | €1,10K | |
BZQ ProShares UltraShort MSCI Brazil Capped | €20,3479 | +6,46% | -- | €17,86K | |
BZZ Corgi Drones & Urban Air Mobility ETF | €24,4717 | -4,83% | -- | €2,86K | |
CAAA First Trust AAA CMBS ETF | €17,4512 | -0,34% | -- | €5,82K |
10636 - 10650 dari 11220 hasil
Harga saham