Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MICC The Magnum Ice Cream Company N.V. | €14,8031 | +0,00% | €9,06B | €1,08M | |
DPZ Domino's Pizza Inc. | €272,31 | +0,01% | €9,05B | €768,90K | |
CCK Crown Holdings Inc. | €80,9791 | +0,00% | €9,04B | €700,13K | |
POWL Powell Industries Inc | €246,85 | -0,08% | €9,00B | €410,19K | |
VMI Valmont Industries, Inc. | €462,91 | +0,00% | €8,98B | €190,34K | |
SAIL SailPoint, Inc. Common Stock | €15,8177 | +0,00% | €8,97B | €3,47M | |
EHC Encompass Health Corporation Common Stock | €90,1975 | +0,00% | €8,94B | €593,20K | |
WTFC Wintrust Financial Corp | €132,52 | -0,06% | €8,94B | €299,06K | |
TIMB TIM S.A. American Depositary Shares (Each representing 5 Common Shares) | €18,7055 | +0,00% | €8,93B | €295,09K | |
ARWR Arrowhead Research Corporation | €63,3836 | +0,00% | €8,92B | €1,06M | |
R Ryder System, Inc. | €230,00 | +0,00% | €8,89B | €248,73K | |
AM Antero Midstream Corporation Common Stock | €18,6621 | +0,00% | €8,86B | €1,71M | |
HBM Hudbay Minerals Inc. | €22,3738 | +0,55% | €8,83B | €8,88M | |
FROG JFrog Ltd. Ordinary Shares | €72,8882 | +0,06% | €8,82B | €2,08M | |
MOG.B MOOG INC CL B | €277,72 | +0,00% | €8,79B | €283,57 |
916 - 930 dari 11316 hasil
Harga saham