Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DT Dynatrace, Inc. | $41,7800 | -0,97% | $12,41B | $4,74M | |
SWK Stanley Black & Decker, Inc. | $78,9000 | +0,54% | $12,34B | $1,29M | |
CRBG Corebridge Financial, Inc. | $26,8600 | +0,00% | $12,33B | $3,55M | |
AIZ Assurant, Inc. | $257,35 | +0,00% | $12,33B | $613,85K | |
KNX Knight-Swift Transportation Holdings Inc. Class A Common Stock | $79,1000 | +0,68% | $12,28B | $4,37M | |
BF.A Brown-Forman Corporation Class A | $26,6900 | +0,00% | $12,26B | $263,12K | |
SUN SUNOCO L.P. | $65,5200 | -1,10% | $12,23B | $236,47K | |
HAS Hasbro, Inc. | $84,1550 | -0,03% | $12,19B | $1,51M | |
NYT New York Times Co. | $76,2100 | -0,87% | $12,17B | $1,51M | |
AVY Avery Dennison Corp. | $155,18 | +0,00% | $12,16B | $588,83K | |
DKNG DraftKings Inc. Class A Common Stock | $24,9500 | +0,08% | $12,15B | $9,41M | |
HII Huntington Ingalls Industries, Inc. | $293,04 | +0,00% | $12,14B | $347,45K | |
GFL GFL Environmental Inc. Subordinate Voting Shares | $35,2200 | -0,82% | $12,10B | $2,68M | |
AEIS Advanced Energy Industries Inc | $294,55 | -0,09% | $12,09B | $716,96K | |
PNW Pinnacle West Capital Corporation | $103,06 | +0,00% | $12,08B | $1,51M |
826 - 840 dari 11220 hasil
Harga saham