Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GK AdvisorShares Gerber Kawasaki ETF | $29,0760 | +1,05% | -- | $623,00 | |
GKAT Scharf Global Opportunity ETF | $44,0290 | +0,56% | -- | $3,30K | |
GLAM Corgi Beauty, Skincare & Aesthetics ETF | $25,0000 | +0,54% | -- | $3,000 | |
GLBL Pacer MSCI World Industry Advantage ETF | $27,6800 | +0,70% | -- | $121,00 | |
GLCR GlacierShares Nasdaq Iceland ETF | $23,4790 | -0,56% | -- | $3,24K | |
GLDB IDX Alternative FIAT ETF | $21,4760 | +2,06% | -- | $2,01K | |
GLDI UBS AG ETRACS Gold Shares Covered Call ETNs due February 2, 2033 | $155,34 | +0,22% | -- | $8,25K | |
GLDN Nicholas Gold Income ETF | $15,5550 | +0,30% | -- | $4,23K | |
GLDW Roundhill Gold WeeklyPay ETF | $45,6050 | +0,21% | -- | $7,31K | |
GLDY Defiance Gold Enhanced Options Income ETF | $13,6960 | +0,41% | -- | $19,07K | |
GLGG Leverage Shares 2X Long GLXY Daily ETF | $10,1360 | +43,10% | -- | $119,40K | |
GLIN VanEck India Growth Leaders ETF | $44,1300 | -0,09% | -- | $6,48K | |
GLIX Lazard Listed Infrastructure ETF | $27,3350 | -1,09% | -- | $4,74K | |
GLOF iShares Global Equity Factor ETF | $58,5000 | +0,52% | -- | $15,68K | |
GLOW VictoryShares WestEnd Global Equity ETF | $33,6900 | +0,81% | -- | $6,29K |
6811 - 6825 dari 11316 hasil
Harga saham