Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FTXH First Trust Nasdaq Pharmaceuticals ETF | €31,0463 | +1,10% | -- | €10,04K | |
FTXL First Trust Nasdaq Semiconductor ETF | €212,43 | -10,40% | -- | €386,68K | |
FTXN First Trust Nasdaq Oil & Gas ETF | €31,3066 | -2,36% | -- | €38,05K | |
FTXO First Trust Nasdaq Bank ETF | €34,1353 | +0,06% | -- | €80,88K | |
FTXR First Trust Nasdaq Transportation ETF | €38,3176 | -0,92% | -- | €15,52K | |
FUMB First Trust Ultra Short Duration Municipal ETF | €17,4104 | +0,02% | -- | €54,29K | |
FUSI American Century Multisector Floating Income ETF | €43,7581 | -0,11% | -- | €380,05 | |
FUTG Leverage Shares 2x Long FUTU Daily ETF | €2,7766 | -7,38% | -- | €1,98M | |
FUTY Fidelity MSCI Utilities Index ETF | €49,7973 | +0,79% | -- | €345,19K | |
FV First Trust Dorsey Wright Focus 5 ETF | €62,2184 | -3,53% | -- | €67,68K | |
FVAL Fidelity Value Factor ETF | €68,0190 | -2,26% | -- | €21,63K | |
FVC First Trust Dorsey Wright Dynamic Focus 5 ETF | €35,8620 | -3,21% | -- | €3,57K | |
FVD First Trust Value Line Dividend Fund | €41,3719 | +0,89% | -- | €813,91K | |
FWD AB Disruptors ETF | €117,06 | -6,69% | -- | €684,22K | |
FXD First Trust Consumer Discretionary AlphaDEX Fund | €57,7862 | -0,53% | -- | €7,53K |
6691 - 6705 dari 11220 hasil
Harga saham