Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FFDI Fidelity Fundamental Developed International ETF | $32,4088 | +0,00% | -- | $1,19K | |
FFEB FT Vest U.S. Equity Buffer ETF - February | $61,1030 | +0,00% | -- | $7,88K | |
FFEM Fidelity Fundamental Emerging Markets ETF | $43,6800 | +0,00% | -- | $17,11K | |
FFF Founders 100 ETF | $25,6700 | +0,00% | -- | $5,52K | |
FFGX Fidelity Fundamental Global ex-U.S. ETF | $34,6770 | +0,00% | -- | $8,39K | |
FFIU UVA Unconstrained Medium-Term Fixed Income ETF | $21,9338 | +0,00% | -- | $56,00 | |
FFLC Fidelity Fundamental Large Cap Core ETF | $58,3200 | -1,45% | -- | $16,00 | |
FFLG Fidelity Fundamental Large Cap Growth ETF | $35,0370 | +0,00% | -- | $335,86K | |
FFLS The Future Fund Long/Short ETF | $23,3096 | +0,00% | -- | $3,44K | |
FFLV Fidelity Fundamental Large Cap Value ETF | $27,3501 | +0,00% | -- | $554,00 | |
FFND One Global ETF | $32,4055 | +0,00% | -- | $474,00 | |
FFOG Franklin Focused Growth ETF | $51,6800 | +0,00% | -- | $21,66K | |
FFOX FundX Future Fund Opportunities ETF | $28,5200 | +0,00% | -- | $23,00K | |
FFSM Fidelity Fundamental Small-Mid Cap ETF | $36,6100 | +0,00% | -- | $265,33K | |
FFTY CapForce IBD 50 ETF | $42,2900 | +0,00% | -- | $41,72K |
6481 - 6495 dari 11220 hasil
Harga saham