Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AFRM Affirm Holdings, Inc. Class A Common Stock | $63,4100 | -7,70% | $24,66B | $3,83M | |
ILMN Illumina Inc | $162,31 | -3,42% | $24,65B | $2,06M | |
SQM Sociedad Quimica y Minera de Chile SA | $75,4300 | -2,91% | $24,52B | $1,25M | |
EQR Equity Residential | $68,3300 | +0,63% | $24,52B | $2,15M | |
DG Dollar General Corp. | $103,15 | -0,36% | $24,35B | $2,78M | |
CINF Cincinnati Financial Corp | $165,26 | +2,86% | $24,35B | $523,41K | |
DOW Dow Inc. | $33,9700 | -2,36% | $24,32B | $8,12M | |
BNTX BioNTech SE American Depositary Share | $88,0800 | -1,69% | $24,26B | $837,34K | |
FOX Fox Corporation Class B Common Stock | $59,8900 | +1,98% | $24,11B | $918,11K | |
AWK American Water Works Company, Inc | $125,94 | +3,02% | $24,07B | $2,57M | |
SYF SYNCHRONY FINANCIAL | $70,8400 | +0,08% | $24,03B | $3,00M | |
PAAS Pan American Silver Corp. | $47,7300 | -10,00% | $24,01B | $8,01M | |
WSM Williams-Sonoma, Inc. | $205,00 | -1,48% | $23,96B | $829,76K | |
BG Bunge Global SA | $127,66 | -1,36% | $23,92B | $1,31M | |
STZ Constellation Brands, Inc. | $140,59 | +2,04% | $23,90B | $2,63M |
526 - 540 dari 11220 hasil
Harga saham