Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
HRZN Horizon Technology Finance Corporation | €4,0015 | +0,22% | €260,11M | €830,74K | |
MBI MBIA Inc. | €5,3208 | +0,00% | €259,51M | €535,34K | |
NUCL Eagle Nuclear Energy Corp. Common stock | €8,1201 | -0,69% | €258,80M | €269,13K | |
JENA Jena Acquisition Corporation II | €8,9621 | +0,05% | €258,79M | €1,34K | |
CABO Cable One, Inc. | €38,0358 | +0,00% | €258,75M | €126,49K | |
GSRF GSR IV Acquisition Corp. Class A ordinary share | €8,8111 | +0,01% | €258,55M | €5,66K | |
HVMC Highview Merger Corp. Class A Ordinary Share | €8,7755 | -0,39% | €258,34M | €9,548 | |
FUBO FuboTV Inc. | €8,4196 | +1,68% | €257,80M | €1,01M | |
NL NLI Holdings, Inc. | €5,2254 | +0,00% | €257,63M | €52,23K | |
BRBS Blue Ridge Bankshares, Inc. | €2,8818 | +0,00% | €257,54M | €218,73K | |
OSUR OraSure Technologies Inc | €3,5067 | +0,00% | €256,97M | €430,90K | |
OIA INVESCO MUNICIPAL INCOME OPPORTUNITIES TRUST | €5,2427 | +0,00% | €256,41M | €88,27K | |
SBMT Silver Bow Mining Corp. | €7,3693 | +0,00% | €256,30M | €72,78K | |
NCMI National CineMedia, Inc. | €3,0814 | +0,00% | €255,60M | €315,76K | |
SLN Silence Therapeutics Plc American Depository Share | €5,3599 | +0,08% | €255,42M | €132,87K |
3781 - 3795 dari 11220 hasil
Harga saham