Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ENTA Enanta Pharmaceuticals, Inc | €10,1254 | +4,63% | €329,48M | €156,33K | |
VUZI Vuzix Corporation | €3,6377 | +2,92% | €329,35M | €1,09M | |
HVT.A Haverty Furniture Companies, Inc. Class A | €20,9481 | +2,49% | €328,99M | €11,78K | |
NC NACCO Industries, Inc. | €44,7806 | +2,16% | €328,51M | €16,06K | |
VSTM Verastem, Inc. | €3,3149 | +6,35% | €327,60M | €2,91M | |
KNOP KNOT OFFSHORE PARTNERS LP | €9,3074 | +0,65% | €327,25M | €56,20K | |
CLPT ClearPoint Neuro, Inc. Common Stock | €12,3252 | +7,63% | €327,15M | €870,31K | |
AIRS AirSculpt Technologies, Inc. Common Stock | €4,9120 | +10,35% | €326,78M | €642,73K | |
SNDL Sundial Growers Inc. Common Shares | €1,2312 | +1,42% | €324,97M | €1,59M | |
CZNC Citizens & Northern Corporation | €18,0380 | +2,85% | €324,87M | €17,67K | |
VMD Viemed Healthcare, Inc. Common Shares | €8,4722 | +2,93% | €324,79M | €130,41K | |
MGPI MGP Ingredients Inc | €13,9999 | -0,18% | €324,77M | €168,88K | |
LTBR Lightbridge Corp. | €9,5097 | +0,68% | €324,64M | €584,04K | |
SOR Source Capital | €39,2487 | +0,52% | €324,46M | €3,95K | |
LND BrasilAgro - Companhia Brasileira de Propriedades Agracolas | €3,2546 | +1,07% | €323,34M | €58,52K |
3481 - 3495 dari 11220 hasil
Harga saham