Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
OIO OIO Group Ordinary Shares | $2,2410 | +10,39% | $654,28M | $25,54K | |
ACP abrdn Income Credit Strategies Fund | $5,2750 | +0,29% | $653,70M | $142,54K | |
ISOU IsoEnergy Ltd. | $9,3490 | -1,69% | $653,57M | $50,89K | |
GROY Gold Royalty Corp. | $2,7800 | -2,11% | $653,19M | $828,27K | |
CTMX CytomX Therapeutics, Inc. | $2,9150 | -2,18% | $653,10M | $597,81K | |
BOE BlackRock Enhanced Global Dividend Trust | $11,7420 | -0,58% | $651,63M | $53,68K | |
MUJ BLACKROCK MUNIHOLDINGS NEW JERSEY QUALITY FUND, INC. | $12,3550 | +0,08% | $651,51M | $16,50K | |
VMO Invesco Municipal Opportunity Trust | $9,7450 | +0,26% | $651,47M | $120,33K | |
TCBX Third Coast Bancshares, Inc. Common Stock | $40,5650 | +1,41% | $650,57M | $40,20K | |
ALLO Allogene Therapeutics, Inc. Common Stock | $1,7750 | -2,47% | $648,89M | $2,78M | |
GCMG GCM Grosvenor Inc. Class A Common Stock | $11,2110 | -0,96% | $646,70M | $138,09K | |
NTGR NETGEAR, Inc. | $24,4240 | +1,14% | $646,57M | $115,54K | |
HIPO Hippo Holdings Inc. | $26,2200 | +5,94% | $646,21M | $52,11K | |
URG Ur-Energy Inc. | $1,5350 | -0,33% | $643,67M | $3,26M | |
BHK BLACKROCK CORE BD TR | $8,9650 | +0,39% | $642,07M | $74,98K |
2986 - 3000 dari 11316 hasil
Harga saham