Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FSBC Five Star Bancorp Common Stock | €37,2632 | -0,21% | €783,55M | €42,17K | |
AIAI AIAI Holdings Corporation Class A Common Stock | €10,2771 | +1,02% | €783,04M | €91,36K | |
LXU LSB INDUSTRIES INC | €10,8760 | +0,00% | €783,03M | €470,22K | |
ABUS Arbutus Biopharma Corporation Common Stock | €3,6803 | -0,24% | €781,87M | €796,27K | |
CPAC CEMENTOS PACASMAYO S.A.A. | €9,0272 | +0,00% | €781,83M | €4,43K | |
SPRY ARS Pharmaceuticals, Inc. Common Stock | €7,4214 | -0,12% | €781,79M | €939,69K | |
NRGV Energy Vault Holdings, Inc. | €4,6959 | -1,10% | €781,32M | €4,82M | |
UTL Unitil Corporation | €44,4676 | +0,00% | €781,26M | €131,00K | |
HPK HighPeak Energy, Inc. Common Stock | €6,5708 | +0,13% | €778,71M | €445,98K | |
CPF Central Pacific Financial Corporation | €30,5449 | +0,00% | €778,45M | €59,34K | |
CRAI CRA International, Inc. | €126,61 | +0,10% | €778,37M | €68,23K | |
HAFC Hanmi Financial Corp | €26,4132 | +0,00% | €778,21M | €119,82K | |
MFIC MidCap Financial Investment Corporation Common Stock | €9,0880 | -0,10% | €777,91M | €411,01K | |
FSSL FS Specialty Lending Fund | €9,8518 | +0,00% | €776,92M | €279,70K | |
AMTB Amerant Bancorp Inc. | €19,7730 | +0,00% | €776,11M | €132,16K |
2731 - 2745 dari 11220 hasil
Harga saham