Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
KW KENNEDY-WILSON HOLDINGS, INC. | $11,0100 | +0,09% | $1,53B | $658,87K | |
DMRA Damora Therapeutics, Inc. Common Stock | $21,0850 | -5,47% | $1,53B | $523,53K | |
GAM General American Investors Company, Inc. | $62,8700 | -1,52% | $1,53B | $22,35K | |
FDP Fresh Del Monte Produce Inc. | $29,5200 | +0,51% | $1,52B | $497,38K | |
PRGO PERRIGO COMPANY PLC | $10,8300 | +1,50% | $1,52B | $2,99M | |
INBX Inhibrx Biosciences, Inc. Common Stock | $87,0800 | -4,57% | $1,52B | $417,42K | |
QCRH QCR Holdings Inc | $93,4700 | +0,54% | $1,52B | $73,50K | |
CCS CENTURY COMMUNITIES, INC. | $54,7700 | -2,54% | $1,51B | $549,53K | |
UMAC Unusual Machines, Inc. | $26,7000 | -17,30% | $1,51B | $7,90M | |
MBX MBX Biosciences, Inc. Common Stock | $30,2700 | -2,07% | $1,51B | $580,35K | |
TRIN Trinity Capital Inc. Common Stock | $16,8800 | -1,80% | $1,51B | $1,10M | |
CNOB Center Bancorp Inc | $30,6400 | +0,13% | $1,51B | $312,21K | |
LKFN Lakeland Financial Corp | $59,9600 | +1,12% | $1,51B | $161,85K | |
CNL Collective Mining Ltd. | $13,9700 | -11,20% | $1,50B | $100,82K | |
EVTC EVERTEC, INC. | $22,3400 | -1,76% | $1,50B | $505,10K |
2296 - 2310 dari 11220 hasil
Harga saham