Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PFS Provident Financial Services, Inc. | £16,8818 | +0,00% | £2,19B | £353,36K | |
TNGX Tango Therapeutics, Inc. | £15,1448 | -0,17% | £2,19B | £2,79M | |
IPAR Interparfums, Inc. Common Stock | £68,4836 | +0,01% | £2,19B | £5,252 | |
NIC Nicolet Bankshares,Inc. | £106,10 | +3,01% | £2,18B | £6,002 | |
RCUS Arcus Biosciences, Inc. | £17,6245 | +1,29% | £2,18B | £277,61 | |
TRMD TORM plc Class A Common Stock | £21,3310 | -0,04% | £2,18B | £9,90K | |
NTCT Netscout Systems Inc | £30,4772 | +0,07% | £2,17B | £646,10K | |
JPC Nuveen Preferred & Income Opportunities Fund | £5,8748 | +0,26% | £2,17B | £7,503 | |
DBRG DigitalBridge Group, Inc. | £11,6522 | -0,83% | £2,17B | £9,003 | |
EXPO Exponent Inc | £44,7854 | +0,05% | £2,17B | £356,57K | |
KALU Kaiser Aluminum Corporation | £132,60 | -0,10% | £2,16B | £15,00 | |
TTAM Titan America SA | £11,7572 | +0,00% | £2,16B | £113,64K | |
TR Tootsie Roll Industries, Inc. | £28,5564 | -0,86% | £2,16B | £2,250 | |
UE UBRAN EDGE PROPERTIES | £17,3094 | +0,79% | £2,16B | £0,7503 | |
PLMR Palomar Holdings, Inc. Common stock | £81,4226 | +0,01% | £2,15B | £15,75 |
1801 - 1815 dari 11316 hasil
Harga saham