Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
HIMX Himax Technologies, Inc. | $16,4310 | -10,10% | $3,50B | $3,93M | |
AAUC Allied Gold Corporation | $25,0680 | -1,66% | $3,49B | $40,78K | |
STUB StubHub Holdings, Inc. | $10,3040 | -0,83% | $3,48B | $1,51M | |
AB AllianceBernstein Holding, L.P. | $37,1700 | +0,51% | $3,48B | $108,10K | |
CRNX Crinetics Pharmaceuticals, Inc. | $35,0340 | +0,18% | $3,47B | $116,58K | |
KAI Kadant Inc. | $283,51 | -3,41% | $3,46B | $36,83K | |
HSAI Hesai Group American Depositary Share, each ADS represents one Class B ordinary share | $17,6470 | -4,30% | $3,45B | $441,85K | |
BATRA Atlanta Braves Holdings, Inc. Series A Common Stock | $54,6250 | +1,74% | $3,45B | $7,59K | |
PTRN Pattern Group Inc. Series A Common Stock | $20,6540 | +1,20% | $3,45B | $342,37K | |
FIBK First Interstate BancSystem, Inc. Common Stock (DE) | $36,1750 | +0,21% | $3,45B | $155,93K | |
ARCB ArcBest Corporation | $167,37 | -3,38% | $3,45B | $296,94K | |
SUNC SunocoCorp LLC | $66,3260 | +1,98% | $3,44B | $63,18K | |
GPGI GPGI, Inc. | $11,5510 | -1,10% | $3,44B | $207,98K | |
BTE Baytex Energy Corp. | $4,7650 | +1,17% | $3,44B | $2,85M | |
NEA Nuveen AMT-Free Quality Municipal Income Fund | $11,6150 | +0,48% | $3,43B | $312,49K |
1651 - 1665 dari 11316 hasil
Harga saham