Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
SBSW Sibanye-Stillwater American Depositary Shares, each representing four ordinary shares | $10,8380 | -2,97 % | $8,44B | $103,04K | |
ORA Ormat Technologies, Inc. | $142,05 | -0,28 % | $8,43B | $15,57K | |
CMC Commercial Metals Company | $77,5900 | +1,73 % | $8,43B | $10,00 | |
MTCH Match Group, Inc | $34,7750 | +0,04 % | $8,42B | $524,00 | |
NCLH Norwegian Cruise Line Holdings Ltd. Ordinary Shares | $19,0200 | -0,58 % | $8,42B | $116,14K | |
PRI PRIMERICA, INC. | $261,45 | +1,39 % | $8,41B | $10,00 | |
VFS VinFast Auto Ltd. Ordinary Shares | $3,3400 | +0,30 % | $8,37B | $11,73K | |
BIO Bio-Rad Laboratories, Inc.Class A | $298,73 | -2,84 % | $8,36B | $227,84K | |
GDS GDS Holdings Limited ADS | $36,2200 | -0,03 % | $8,35B | $3,25K | |
ENS EnerSys, Inc. | $232,72 | -2,36 % | $8,32B | $252,00 | |
MXL MaxLinear, Inc. Common Stock | $93,9800 | -0,24 % | $8,32B | $32,99K | |
CAE CAE INC | $26,2100 | +3,03 % | $8,30B | $565,00 | |
VIST Vista Energy S.A.B. de C.V. | $75,0000 | -1,99 % | $8,26B | $73,00 | |
BLDR Builders FirstSource, Inc. | $74,2600 | -0,96 % | $8,20B | $131,00 | |
FR First Industrial Realty Trust, Inc. | $62,1000 | +0,68 % | $8,20B | $77,00 |
1051 – 1065 sur 11220 résultats
Cours de l'action