Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
FLYT Tradr 2X Long FLY Daily ETF | €15,9757 | +0,71 % | -- | €255,91K | |
FMAG Fidelity Magellan ETF | €30,9813 | +0,44 % | -- | €17,44K | |
FMAR FT Vest U.S. Equity Buffer ETF - March | €45,0215 | +0,15 % | -- | €11,90K | |
FMAT Fidelity MSCI Materials Index ETF | €50,0519 | -0,98 % | -- | €39,42K | |
FMAY FT Vest U.S. Equity Buffer ETF - May | €48,2913 | +0,29 % | -- | €25,81K | |
FMB First Trust Managed Municipal ETF | €44,4405 | -0,02 % | -- | €85,44K | |
FMCE FM Compounders Equity ETF | €23,9953 | +0,22 % | -- | €607,11 | |
FMCX FM Focus Equity ETF | €31,3203 | +0,22 % | -- | €496,09 | |
FMDE Fidelity Enhanced Mid Cap Core ETF | €34,0415 | -0,18 % | -- | €462,47K | |
FMED Fidelity Disruptive Medicine ETF | €21,8733 | +2,69 % | -- | €4,84K | |
FMET Fidelity Metaverse ETF | €33,0701 | +1,30 % | -- | €4,18K | |
FMF First Trust Managed Futures Strategy Fund | €44,3711 | +0,22 % | -- | €12,48K | |
FMHI First Trust Municipal High Income ETF | €41,8776 | -0,01 % | -- | €36,07K | |
FMKT The Free Markets ETF | €18,8576 | +0,11 % | -- | €1,96K | |
FMNY First Trust New York Municipal High Income ETF | €23,2133 | -0,02 % | -- | €1,22K |
6601 – 6615 sur 11316 résultats
Cours de l'action