Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
ILMN Illumina Inc | $165,14 | +3,20 % | $24,55B | $916,16K | |
BG Bunge Global SA | $129,07 | +1,88 % | $24,53B | $488,19K | |
DOW Dow Inc. | $33,7710 | +1,66 % | $24,48B | $3,19M | |
RF Regions Financial Corp. | $28,7330 | +0,47 % | $24,35B | $3,46M | |
AWK American Water Works Company, Inc | $127,38 | +1,47 % | $24,30B | $325,25K | |
STZ Constellation Brands, Inc. | $141,46 | +0,98 % | $24,26B | $366,93K | |
ATI ATI Inc. | $184,81 | -1,24 % | $24,21B | $389,81K | |
INIO INNIO N.V. Ordinary Shares | $32,0990 | -4,80 % | $24,16B | $2,72M | |
AXIAp AXIA Energia American Depositary Shares, each representing one Preferred Class B1 Share | $10,2000 | -5,03 % | $24,15B | $25,07K | |
WSM Williams-Sonoma, Inc. | $211,60 | -0,74 % | $24,13B | $169,28K | |
IHG InterContinental Hotels Group Plc | $163,17 | +0,12 % | $24,06B | $185,03K | |
FCNCA First Citizens BancShares Inc | $2 130,11 | +1,40 % | $24,04B | $12,05K | |
CRS Carpenter Technology Corp | $527,18 | +0,65 % | $24,02B | $217,90K | |
FTAI FTAI Aviation Ltd. Common Stock | $224,76 | -3,85 % | $24,00B | $285,45K | |
P Everpure, Inc. | $68,1010 | -2,71 % | $23,97B | $1,27M |
526 – 540 sur 11316 résultats
Cours de l'action