Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 VELO/USDⓈ $402.14 | 0.0042 $0.0042890 | +27.38% |
2 LAYER/USDⓈ $48.56K | 0.12 $0.12326 | +25.18% |
3 SUI/USDⓈ $447.94K | 1.32 $1.3205 | +23.64% |
4 CITY/USDⓈ $2.60 | 0.70 $0.70360 | +23.29% |
5 ENS/USDⓈ $1.84K | 7.87 $7.8730 | +16.22% |
6 QTUM/USDⓈ $21.30K | 1.07 $1.0752 | +11.87% |
7 SONIC/USDⓈ $166.96 | 0.045 $0.045030 | +11.65% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BIO/USDⓈ $7.98K | 0.051 $0.051620 | -10.23% |
2 BANANA/USDⓈ $3.76 | 4.42 $4.4250 | -10.19% |
3 API3/USDⓈ $2.10K | 0.36 $0.36590 | -5.50% |
4 STRK/USDⓈ $1.39K | 0.050 $0.050990 | -4.80% |
5 HMSTR/USDⓈ $578.67 | 0.00017 $0.00017490 | -4.27% |
6 AR/USDⓈ $1.41K | 2.44 $2.4410 | -4.20% |
7 ICP/USDⓈ $10.55K | 3.35 $3.3590 | -3.89% |
New listings
MoreLargest market cap
MoreHighest turnover
More