Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ETHW/USDT $7.64M | 0.37 -- | +31.21% |
2 METIS/USDT $5.22M | 4.11 -- | +21.89% |
3 GALFT/USDT $1.05M | 2.51 -- | +15.08% |
4 ROBO/USDT $1.82M | 0.023 -- | +14.31% |
5 SKL/USDT $1.89M | 0.0077 -- | +14.10% |
6 LRC/USDT $2.65M | 0.019 -- | +12.91% |
7 YB/USDT $1.10M | 0.14 -- | +12.69% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ORDI/USDT $83.58M | 6.37 -- | -34.95% |
2 SATS/USDT $9.93M | 0.000000017 -- | -24.47% |
3 ENJ/USDT $5.69M | 0.059 -- | -22.11% |
4 BIO/USDT $4.89M | 0.029 -- | -20.77% |
5 HMSTR/USDT $999.14K | 0.00016 -- | -13.38% |
6 WLD/USDT $11.57M | 0.28 -- | -11.80% |
7 NEIRO/USDT $4.53M | 0.00010 -- | -11.56% |
New listings
MoreLargest market cap
MoreHighest turnover
More