Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT $164.64M | -- | 0.023 +2.37% |
2 AI/USDT $161.77M | -- | 0.031 +4.05% |
3 PROS/USDT $995.46K | -- | 0.61 -1.55% |
4 EDGE/USDT $10.07M | -- | 0.61 -51.17% |
5 MEGA/USDT $1.64M | -- | 0.058 -7.44% |
6 RLUSD/USDT $15.63M | -- | 1.00 +0.01% |
7 GRASS/USDT $2.13M | -- | 0.48 +5.17% |
Largest market cap
MoreHighest turnover
More