Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EGGS NestYield Total Return Guard ETF | €35,6257 | +0,00% | -- | €2,43K | |
EGGY NestYield Dynamic Income ETF | €36,3938 | +0,00% | -- | €58,89K | |
EGLE Global X S&P 500 U.S. Revenue Leaders ETF | €26,7845 | +0,00% | -- | €35,33 | |
EGUS iShares ESG Aware MSCI USA Growth ETF | €51,0958 | +0,00% | -- | €733,39 | |
EHCC Global X Ethereum Covered Call ETF | €17,9690 | +0,00% | -- | €1,65K | |
EHLS Even Herd Long Short ETF | €23,5616 | +0,75% | -- | €3,55K | |
EHY Amplify Ethereum Max Income Covered Call ETF | €7,0625 | +0,00% | -- | €4,06K | |
EIDO iShares MSCI Indonesia ETF | €10,4967 | +0,00% | -- | €6,52K | |
EINC VanEck Energy Income ETF | €102,24 | +0,00% | -- | €6,96K | |
EIPI FT Energy Income Partners Enhanced Income ETF | €19,0630 | +0,00% | -- | €38,60K | |
EIPX FT Energy Income Partners Strategy ETF | €27,6121 | +0,00% | -- | €31,54K | |
EIRL iShares MSCI Ireland ETF | €65,7678 | +0,00% | -- | €2,42K | |
EIS iShares MSCI Israel ETF | €112,07 | +0,00% | -- | €81,86K | |
EKG First Trust Nasdaq Lux Digital Health Solutions ETF | €14,3145 | -2,72% | -- | €52,56 | |
ELCV Eventide High Dividend ETF | €27,6983 | +0,00% | -- | €34,75K |
6196 - 6210 dari 11220 hasil
Harga saham